Menu
Rehabilitation and Reconstruction (R&R)
Sr No. | Project Title | Total | NDRMF | FIP Share | Name of FIP | Type of Project | Geo Coverage | Grant Approval Date | Grant award date | Completion Date | Status | Sector | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Restoration & Rehabilitation of Flood Damaged Water Conservation Structures in Irrigation Division Quetta (11 Schemes) | - | - | Nill | Balochistan Irrigation Department | - | Balochistan | - | - | - | - | View Project | |
2 | Restoration/Rehabilitation of Flood Protection Structures and Water Conservation Structures in District Pishin (24 Schemes) | - | - | Nill | Balochistan Irrigation Department | - | Balochistan | - | - | - | - | View Project | |
3 | Rehabilitation/Strengthening of Water Conservation Structures, Flood Protection Schemes in District Killa Abdullah and Naseerabad (08 Schemes) | - | - | - | Balochistan Irrigation Department | - | Balochistan | - | - | - | - | - | View Project |
4 | Building Resilience of Damaged Flood Mitigation Structures along River Indus in Sindh Province (04 Schemes) | - | - | - | Sindh Irrigation Department | - | Sindh | - | - | - | - | - | View Project |
5 | Building Resilience of Damaged Flood Mitigation Structures along River Indus in Sindh Province-Phase-II (02 Schemes) | - | - | - | Sindh Irrigation Department | - | Sindh | - | - | - | - | - | View Project |
6 | Strengthening of COVID-19 and other Ineffective Diseases Response Capacity in Balochistan | - | - | - | Health Department Balochistan | - | Balochistan | - | - | - | - | - | View Project |
7 | Emergency Assistance to Strengthen Health System to Fight Against COVID 19 and Other Health Emergencies | 924,632,030 | 100% | NILL | Health Department Gilgit Baltistan | - | Gilgit Baltistan, All Districts | - | - | 31st December, 2023 | Under Implementation | Public | View Project |
8 | Disaster Preparedness Support Plan for emergency Rescue Services – KP (Phase I & II) | - | - | - | - | - | KP | - | - | - | - | - | View Project |
9 | Building Resilience by Strengthening the Community through inclusive Disaster Risk Management -II (11 schemes) | 208,166,127 | 100% | NILL | Muslim Aid Pakistan | - | District Killah Saifullah and Loralai | - | - | 31st January , 2024 | Under Implementation | - | View Project |
10 | Promoting Integrated Mountain Safety in Northern Pakistan (PIMSNP - III) – (09 schemes) | 200,695,682 | 100% | NILL | AKF/AKPBS | - | District Mansehra, Lower Chitral and Upper Chitral | - | - | 31st January , 2024 | Under Implementation | - | View Project |
11 | Resilient and Adaptive Population in Disaster (RAPID - II) - (04 schemes) | - | - | - | Islamic Relief Pakistan | - | - | - | - | - | - | - | View Project |
Climate Change
Scroll right to view more details of Projects
Sr No. | Project Title | Total | NDRMF | FIP Share | Name of FIP | Type of Project | Geo Coverage | Grant Approval Date | Grant award date | Completion Date | Status | Sector | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Restoration of Riverine, Inland, Mangroves, Dry-land, & Urban Ecosystem of Sindh Province | 2130000000 | 2130000000 | Nill | Sindh Forest Department | Afforestation · Reversing land degradation & conserving biodiversity · Green jobs | Sindh | 8/21/2021 | 9/23/2024 | 20% | Public Sector Projects | View Project | |
2 | Climate Resilience Through Horticultural Interventions in Khyber Pakhtunkhwa | 778000000 | 2899672000 | Nill | Agriculture Department KPK | Afforestation · Reversing land degradation & conserving biodiversity · Climate Smart technology · Green Jobs · Capacity building, analytical activities & feasibility studie | KPK | 7/25/2022 | 12/31/2024 | Project implementation ongoing | Public Sector Projects | View Project |
DRR
Sr No. | Project Title | Total | NDRMF | FIP Share | Name of FIP | Type of Project | Geo Coverage | Grant Approval Date | Grant award date | Completion Date | Status | Sector | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Promoting Integrated Mountain Safety in Northern Pakistan (PIMSNP) | 834606621 | 579621100 | 254985520 | Agha Khan Foundation (AKF) | Retrofitting of Schools, Flood Protection Walls, CBDRM, CERT & Early Warning System | KP & GB (Mansehra, Chitral, Gilgit, Hunza, Skardu and Ghanche) | 3/19/2019 | 7/24/2019 | 11/30/2022 | Completed | Private Sector FIPs / NGOs | View Project |
2 | Rehabilitation of old Deg Nullah from Deg Diversion Channel to Q.B Link Canal | 385447000 | 269813000 | 115634000 | Punjab Irrigation Department | Flood Protection Walls | Punjab (Shiekhpura, Narowal) | 3/19/2019 | 9/19/2019 | 11/30/2022 | Completed | Public Sector Projects | View Project |
3 | Rehabilitation /Restoration of Hajipur Gujran Flood Protection Bund | 500576000 | 350403000 | 150173000 | Punjab Irrigation Department | Flood Protection Walls | Punjab (Narowal) | 3/19/2019 | 9/19/2019 | 8/30/2022 | Completed | Public Sector Projects | View Project |
4 | Rehabilitation /Restoration of Jalala Flood Protection Bund | 210558000 | 147391000 | 63167000 | Punjab Irrigation Department | Flood Protection Walls | Punjab (Narowal) | 3/19/2019 | 9/19/2019 | 8/30/2022 | Completed | Public Sector Projects | View Project |
5 | Protecting Village Abadies against Erosive Action of Bein Nullah | 162885000 | 114019000 | 48866000 | Punjab Irrigation Department | Flood Protection Walls | Punjab (Narowal) | 3/19/2019 | 9/19/2019 | 11/30/2022 | Completed | Public Sector Projects | View Project |
6 | Recoupment of Damaged T-Head Spur along Agani Akil Loop Bund 2/6+250, Stone Apron at Mole of 0/4 and 0/7 Mole Spurs and 09 Nos. Stone Studs in Larkana Sub Division | 418305880 | 292814116 | 125491764 | Sindh Irrigation Department | Flood Protection works (Recoupment of T-Head Spur Mile 2/6 +250, Stone Apron, 09 Stone Studs & 2 Mole Spurs at 0/4 & 0/7) | 0 Districts of Sindh | 9/20/2019 | 3/20/2020 | 11/30/2022 | Completed | Public Sector Projects | View Project |
7 | Providing Stone Apron, Stone Pitching and Earth Work Along LS Bund Mile 18/0 to 20/0 N Dadu Division Larkana | 322104847 | 225473393 | 96631454 | Sindh Irrigation Department | Flood Protection works (Stone Apron and Sone Pitching along with Earth Work) | 1 Districts of Sindh | 9/20/2019 | 3/20/2020 | 11/30/2022 | Completed | Public Sector Projects | View Project |
8 | Strengthening of GB Emergency Services (Rescue 1122) at all Districts of Gilgit-Baltistan | 350050000 | 245035000 | 105015000 | Home and Prison Department (Rescue 1122) | Emergency Response Capacity: Fire Trucks, Fire Vehicles, Fire Bikes, Ambulances, Water Vehicles, Recovery Crane Truck, Control Room Solution, Rescue Emergency Equipment and PPE for Rescue Staff | 10 Districts of GB (Gilgit, Skardu, Ghanche, Diamer, Ghizer, Astore, Nagar, Hunza, Shigar, Kharmang) | 9/20/2019 | 11/28/2019 | 11/30/2022 | Completed | Public Sector Projects | View Project |
9 | Promoting Integrated Mountain Safety in Northern Pakistan (PIMSNP) II | 99372192 | 69561813 | 29,810,379 | Agha Khan Foundation (AKF) | Retrofitting of Schools, Flood Protection Walls, CBDRM, CERT & Early Warning System | KP & GB | 6/1/2022 | 11/30/2022 | Completed | Private Sector FIPs / NGOs | View Project | |
10 | From Vulnerability to Resilient (V2R) | 228193309 | 159577127 | 68616182 | Pakistan Red Crescent Society (PRCS) | Flood Protection Walls, Water Conservation Structures, Landslide Stabilization, CBDRM & CERT | AJK (Bagh, Hattian, Neelum and Sadhnoti) | 3/19/2019 | 5/15/2019 | 11/30/2022 | Completed | Private Sector FIPs / NGOs | View Project |
11 | Resilient and Adaptive Populations in Disaster (RAPID) | 192631067 | 127670859 | 64960207 | Islamic Relief Pakistan (IRP) | Flood Protection Works, Water Conservation Structures, Retrofitting of schools and health facilities, CBDRM/ERT, SBDRM, EWS | Balochistan (Quetta and Chaghi) | 3/19/2019 | 5/16/2019 | 8/30/2022 | Completed | Private Sector FIPs / NGOs | View Project |
12 | Building Resilience by Strengthening Institutions and Community to roll out Inclusive Disaster Risk Management | 400864755 | 264358468 | 136506287 | Muslim Aid Pakistan (MAP) | Flood Protection Structures, Drought Mitigation, CBDRM, CERT, SBDRM | 2 Districts of Balochistan (Chaghi, Killa Saifullah) | 9/19/2019 | 11/25/2019 | 11/30/2022 | Completed | Private Sector FIPs / NGOs | View Project |
13 | Landslide Control, Management and Mitigation along Major Roads in AJK Poonch Division (District Pooch & Bagh) | 619913999 | 432562213 | 187351786 | Communication & Works Department Government of AJK | Land Stabilization | Poonch & Bagh in AJ&K | 9/19/2019 | 23/12/2019 | 15/6/2023 | Completed | Public Sector Projects | View Project |
Health
Sr No. | Project Title | Total | NDRMF | FIP Share | Name of FIP | Type of Project | Geo Coverage | Grant Approval Date | Grant award date | Completion Date | Status | Sector | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan National Emergency and Response Plan for COVID-19 | 7899950000 | 7899950000 | Nill | NDMA | PPEs, ICU Ventilators, Masks, PCR Kits, X-Ray Machines | Overall Pakistan | 3/24/2020 | 3/25/2020 | 9/24/2020 | Project Completed | Public Sector Projects | View Project |
2 | Strengthening of NIH for effective response against Covid-19 Pandemic | 450000000 | 450000000 | Nill | NIH | Diagnostic Equipment, Capacity Building | Pakistan | 8/3/2021 | 5/20/2022 | Project Completed | Public Sector Projects | View Project | |
3 | Vaccination Campaign for Covid-19 | 1625040000 | 1625040000 | Nill | NIH | Booster Vacination | Pakistan | 5/30/2022 | 11/30/2022 | Project Completed | Public Sector Projects | View Project |
DRR
Scroll right to view more details of Projects
Sr No. | Project Title | Total | NDRMF | FIP Share | Name of FIP | Type of Project | Geo Coverage | Grant Approval Date | Grant award date | Completion Date | Status | Sector | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Promoting Integrated Mountain Safety in Northern Pakistan (PIMSNP) | 834606621 | 579621100 | 254985520 | Agha Khan Foundation (AKF) | Retrofitting of Schools, Flood Protection Walls, CBDRM, CERT & Early Warning System | KP & GB (Mansehra, Chitral, Gilgit, Hunza, Skardu and Ghanche) | 3/19/2019 | 7/24/2019 | 11/30/2022 | Completed | Private Sector FIPs / NGOs | View Project |
2 | Rehabilitation of old Deg Nullah from Deg Diversion Channel to Q.B Link Canal | 385447000 | 269813000 | 115634000 | Punjab Irrigation Department | Flood Protection Walls | Punjab (Shiekhpura, Narowal) | 3/19/2019 | 9/19/2019 | 11/30/2022 | Completed | Public Sector Projects | View Project |
3 | Rehabilitation /Restoration of Hajipur Gujran Flood Protection Bund | 500576000 | 350403000 | 150173000 | Punjab Irrigation Department | Flood Protection Walls | Punjab (Narowal) | 3/19/2019 | 9/19/2019 | 8/30/2022 | Completed | Public Sector Projects | View Project |
4 | Rehabilitation /Restoration of Jalala Flood Protection Bund | 210558000 | 147391000 | 63167000 | Punjab Irrigation Department | Flood Protection Walls | Punjab (Narowal) | 3/19/2019 | 9/19/2019 | 8/30/2022 | Completed | Public Sector Projects | View Project |
5 | Protecting Village Abadies against Erosive Action of Bein Nullah | 162885000 | 114019000 | 48866000 | Punjab Irrigation Department | Flood Protection Walls | Punjab (Narowal) | 3/19/2019 | 9/19/2019 | 11/30/2022 | Completed | Public Sector Projects | View Project |
6 | Recoupment of Damaged T-Head Spur along Agani Akil Loop Bund 2/6+250, Stone Apron at Mole of 0/4 and 0/7 Mole Spurs and 09 Nos. Stone Studs in Larkana Sub Division | 418305880 | 292814116 | 125491764 | Sindh Irrigation Department | Flood Protection works (Recoupment of T-Head Spur Mile 2/6 +250, Stone Apron, 09 Stone Studs & 2 Mole Spurs at 0/4 & 0/7) | 0 Districts of Sindh | 9/20/2019 | 3/20/2020 | 11/30/2022 | Completed | Public Sector Projects | View Project |
7 | Providing Stone Apron, Stone Pitching and Earth Work Along LS Bund Mile 18/0 to 20/0 N Dadu Division Larkana | 322104847 | 225473393 | 96631454 | Sindh Irrigation Department | Flood Protection works (Stone Apron and Sone Pitching along with Earth Work) | 1 Districts of Sindh | 9/20/2019 | 3/20/2020 | 11/30/2022 | Completed | Public Sector Projects | View Project |
8 | Strengthening of GB Emergency Services (Rescue 1122) at all Districts of Gilgit-Baltistan | 350050000 | 245035000 | 105015000 | Home and Prison Department (Rescue 1122) | Emergency Response Capacity: Fire Trucks, Fire Vehicles, Fire Bikes, Ambulances, Water Vehicles, Recovery Crane Truck, Control Room Solution, Rescue Emergency Equipment and PPE for Rescue Staff | 10 Districts of GB (Gilgit, Skardu, Ghanche, Diamer, Ghizer, Astore, Nagar, Hunza, Shigar, Kharmang) | 9/20/2019 | 11/28/2019 | 11/30/2022 | Completed | Public Sector Projects | View Project |
9 | Promoting Integrated Mountain Safety in Northern Pakistan (PIMSNP) II | 99372192 | 69561813 | 29,810,379 | Agha Khan Foundation (AKF) | Retrofitting of Schools, Flood Protection Walls, CBDRM, CERT & Early Warning System | KP & GB | 6/1/2022 | 11/30/2022 | Completed | Private Sector FIPs / NGOs | View Project | |
10 | From Vulnerability to Resilient (V2R) | 228193309 | 159577127 | 68616182 | Pakistan Red Crescent Society (PRCS) | Flood Protection Walls, Water Conservation Structures, Landslide Stabilization, CBDRM & CERT | AJK (Bagh, Hattian, Neelum and Sadhnoti) | 3/19/2019 | 5/15/2019 | 11/30/2022 | Completed | Private Sector FIPs / NGOs | View Project |
11 | Resilient and Adaptive Populations in Disaster (RAPID) | 192631067 | 127670859 | 64960207 | Islamic Relief Pakistan (IRP) | Flood Protection Works, Water Conservation Structures, Retrofitting of schools and health facilities, CBDRM/ERT, SBDRM, EWS | Balochistan (Quetta and Chaghi) | 3/19/2019 | 5/16/2019 | 8/30/2022 | Completed | Private Sector FIPs / NGOs | View Project |
12 | Building Resilience by Strengthening Institutions and Community to roll out Inclusive Disaster Risk Management | 400864755 | 264358468 | 136506287 | Muslim Aid Pakistan (MAP) | Flood Protection Structures, Drought Mitigation, CBDRM, CERT, SBDRM | 2 Districts of Balochistan (Chaghi, Killa Saifullah) | 9/19/2019 | 11/25/2019 | 11/30/2022 | Completed | Private Sector FIPs / NGOs | View Project |
13 | Landslide Control, Management and Mitigation along Major Roads in AJK Poonch Division (District Pooch & Bagh) | 619913999 | 432562213 | 187351786 | Communication & Works Department Government of AJK | Land Stabilization | Poonch & Bagh in AJ&K | 9/19/2019 | 23/12/2019 | 15/6/2023 | Completed | Public Sector Projects | View Project |
Climate Change
Scroll right to view more details of Projects
Sr No. | Project Title | Total | NDRMF | FIP Share | Name of FIP | Type of Project | Geo Coverage | Grant Approval Date | Grant award date | Completion Date | Status | Sector | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Restoration of Riverine, Inland, Mangroves, Dry-land, & Urban Ecosystem of Sindh Province | 2130000000 | 2130000000 | Nill | Sindh Forest Department | Afforestation · Reversing land degradation & conserving biodiversity · Green jobs | Sindh | 8/21/2021 | 9/23/2024 | 20% | Public Sector Projects | View Project | |
2 | Climate Resilience Through Horticultural Interventions in Khyber Pakhtunkhwa | 778000000 | 2899672000 | Nill | Agriculture Department KPK | Afforestation · Reversing land degradation & conserving biodiversity · Climate Smart technology · Green Jobs · Capacity building, analytical activities & feasibility studie | KPK | 7/25/2022 | 12/31/2024 | Project implementation ongoing | Public Sector Projects | View Project |
Health
Scroll right to view more details of Projects
Sr No. | Project Title | Total | NDRMF | FIP Share | Name of FIP | Type of Project | Geo Coverage | Grant Approval Date | Grant award date | Completion Date | Status | Sector | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pakistan National Emergency and Response Plan for COVID-19 | 7899950000 | 7899950000 | Nill | NDMA | PPEs, ICU Ventilators, Masks, PCR Kits, X-Ray Machines | Overall Pakistan | 3/24/2020 | 3/25/2020 | 9/24/2020 | Project Completed | Public Sector Projects | View Project |
2 | Strengthening of NIH for effective response against Covid-19 Pandemic | 450000000 | 450000000 | Nill | NIH | Diagnostic Equipment, Capacity Building | Pakistan | 8/3/2021 | 5/20/2022 | Project Completed | Public Sector Projects | View Project | |
3 | Vaccination Campaign for Covid-19 | 1625040000 | 1625040000 | Nill | NIH | Booster Vacination | Pakistan | 5/30/2022 | 11/30/2022 | Project Completed | Public Sector Projects | View Project |
Total Direct Beneficaries
0
Total Indirect Beneficaries
0