Strengthening & Disaster Preparedness of Operational Districts of Emergency Rescue Services – KP- Extension I and II
Project Profile
Grant Implementation Signing Date
14th February 2024
Project Start Date
14th February 2024
Project End Date
31st March 2024
Completion Time (Duration)
1 month 17 days
- Thematic Area: Emergency response and preparedness
- Plan: NDMP, SFDRR
- Entity: Public
Indicators
Achievment
1. No. of emergency response capacities established i.e. purchasing of vehicles, equipment, machinery etc.
- PPEs – 11500 Nos.
- Delivery Hose 2.5″ (100Ft) 300 – 300 Nos.
Chain Saw – 60 Nos. - Dewatering Pump (Portable) – 60 Nos.
- Fire Ball – 500 Nos.
Hydraulic Cutter with Pump – 3 Nos. - SCUBA Diving Kit European – 5 Nos.
- Electric Rescue O2 system with Hose – 2 Nos.
- Jumping Cushion (5×6.5×2.5m) – 6 Nos.
- Tripod European – 2 Nos.
- SMD Screen Large & SMD Screen Medium – 8 Nos.
- SCBA Complete Kit – 15 Nos.
- Water Rescue Stretcher – 15 Nos.
- Digital Equipment’s – 431 Nos.
- Technical Rescue Gear – 820 Nos.
- Water Rescue Stretcher – 15 Nos.
- Jumping Cushion (5×6.5×2.5m) – 4 Nos.
- PPE & Misc. Supplies – 196,000 Nos.
- Funding Ratio :
100% -NDRMF Share
Project Size: Medium (100-500)
Completed
The objective of the project is to revitalize the specialized rescue equipment’s and add new high tech state of the art technology equipment’s to ensure the safer community and minimize the loss of lives as well the properties. The project will enhance institutional capacity and strengthen the operational, technical and managerial capacity od Rescue 1122 in all districts of KP to effectively prepare for respond to and recover from disaster.
Strengthened Emergency Response Services (Rescue 1122) in 35 districts of KP.
Improved safety of citizens by providing efficient and effective response to emergencies especially in case of buildings’ collapse incidents search and rescue.
Project Gallery
Interventions | Province | District | Project Site |
---|---|---|---|
1. Formation and Mobilization of VDRMCs | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
2. Community Based Disaster Risk Reduction Trainings for VDRMCs | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
3. Training for Community Emergency Response Teams (CERTs) | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
4.DRM Plans for Villages and Union councils Developed | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location-Village-Level, Location-UC-level |
5. Distribute Emergency Response Tool Kits | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
6. Training Kits (First Aid, Fire etc.) | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
7. Installation of 4 Early warning system | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
8. Construction of 39 Flood Protection Structures | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
9. Retrofitting of 29 Public Infrastructure Buildings | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
INTERVENTIONS | PROVINCE | DIVISION | PROJECT SITE |
---|---|---|---|
PPEs – 11500 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
Delivery Hose 2.5" (100Ft) 300 – 300 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
Chain Saw – 60 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat | Rescue Office |
Dewatering Pump (Portable) – 60 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
Fire Ball – 500 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
Hydraulic Cutter with Pump – 3 Nos | Khyber Pakhtunkhwa | Peshawar, Hazara, Malakand, D I Khan. | Rescue Office |
SCUBA Diving Kit European – 5 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand. | Rescue Office |
Electric Rescue O2 system with Hose – 2 Nos. | Khyber Pakhtunkhwa | Peshawar | Rescue Office |
Jumping Cushion (5x6.5x2.5m) – 6 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu. | Rescue Office |
Tripod European – 2 Nos. | Khyber Pakhtunkhwa | Peshawar, Mardan, Bannu. | Rescue Office |
SMD Screen Large & SMD Screen Medium - 8 Nos. | Khyber Pakhtunkhwa | Hazara, Malakand. | Rescue Office |
SCBA Complete Kit – 15 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
Water Rescue Stretcher – 15 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
Digital Equipment’s – 431 Nos . | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat | Rescue Office |
Technical Rescue Gear – 820 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
Jumping Cushion (5x6.5x2.5m) – 4 Nos | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
PPE & Misc. Supplies - 196,000 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office |
Targeted Beneficiary
The project will help to improve the safer community concept; the rescue 1122 will be able to respond to lower scale emergency to highest scale emergencies. Equipping Rescue 1122 KP with latest emergency equipment’s will provide sense of safety in the society, lives and properties of masses will be protected. Sense of security will be boosted among the people as well as the rescue emergency workforce by using new high tech and revitalized equipment.