Strengthening & Disaster Preparedness of Operational Districts of Emergency Rescue Services – KP
Project Profile
Grant Implementation Signing Date
30th December 2022
Project Start Date
30th December 2022
Project End Date
31st March 2024
Completion Time (Duration)
15 Months
- Thematic Area: Emergency response and preparedness
- Plan: NDMP, SFDRR
- Entity: Public
Indicators
Achievment
1. No. of emergency response capacities established i.e. purchasing of vehicles, equipment, machinery etc.
- Fire Bikes (126-250CC) 14 No.
- Heavy Duty Cranes/ 25 Tons 1 No.
- Snow Removal Vehicles attachment’s (Blades+Broom+Blover) 3 No.
- Fire Turnout Gear 100 No.
Fire Hoses 200 No. - Jet Boats/Jet skies with trolley 4 No.
15KVA Generator 10 No. - Oxygen Refilling Plant 7 No.
- Fire Blankets 350 No.
- Base set with Accessories 100 No.
- Walkie Talkies 150 No.
- Hazmat Suit 140 No.
- DCP Refilling 7 No.
- Portable SCUBA Refilling Plant 7 No.
- Snow Suit with Accessories 200 No.
- Repeaters for Communication 7 No.
- Side Scan Sonar 3 No.
- Gas cutter (Oxy-acetylene) Heavy duty 5 No.
- Animal Harness 50 No.
- Mobile Base Set 50 No.
- Mannequins for training purpose complete set for training of child, CPR, Half body etc. 7 No.
- SCBA Set 10 No.
- SCUBA Set 10 No.
- Dry Suits 28 No.
- Wet Suits 28 No.
- Rope Throw Gun 7 No.
Life Buoy 1400 No. - Life Jackets 1000 No.
- Fiber Glass Boat 10 seater with 40 OBM Engine 5 No.
- In-Flatable Boats 10 seater with 40 OBM Engine 5 No.
- Diving Gear & Gadgets 7 No.
- Ambulance 4×4 7 No.
- Surveillance Drone 4 No.
- Fire Vehicle 4×4 2 No.
- Fork lift 2 No.
- Funding Ratio :
100% -NDRMF Share
Project Size: Large (>500)
- Status :
Completed
The objective of the project is to revitalize the specialized rescue vehicles & equipment such as ambulances, fire vehicles, boats with OBM etc. purchased in the past years and add new high tech state of the art technology equipment to ensure the safer community and minimize the loss of lives as well the properties and due to continuous involvement in different kind of emergencies needs repair/maintenance and upgradation for providing effective rescue service in the Province.
The vulnerabilities of disaster-prone population are reduced and their socio-economic conditions are uplifted and better protected.
The project aimed to improve the coping capacity of the country to deal with the Covid-19 pandemic and other public health emergencies by 2024. To this end, the project significantly strengthened the response capabilities of Rescue 1122 in Khyber Pakhtunkhwa (KP) against multi-disasters in the Province. This intervention protected an estimated 29 million people, including 15 million men and 14 million women, from various risks in the province.
The service has been extended to 34 districts including Peshawar, Mardan, Swat, Abbottabad, Dera Ismail Khan, Nowshera, Charsadda, Kohat, Haripur Dir Lower, Dir Upper, Lower Kohistan, Upper Kohistan, Shangla, Buner, Upper Chitral, Lower Chitral and NMDS.
Project Gallery
Interventions | Province | District | Project Site |
---|---|---|---|
1. Formation and Mobilization of VDRMCs | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
2. Community Based Disaster Risk Reduction Trainings for VDRMCs | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
3. Training for Community Emergency Response Teams (CERTs) | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
4.DRM Plans for Villages and Union councils Developed | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location-Village-Level, Location-UC-level |
5. Distribute Emergency Response Tool Kits | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
6. Training Kits (First Aid, Fire etc.) | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
7. Installation of 4 Early warning system | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
8. Construction of 39 Flood Protection Structures | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
9. Retrofitting of 29 Public Infrastructure Buildings | KP, GB | Chitral, Mansehra, Hunza, Gilgit, Skardu, Ghanche | Location |
INTERVENTIONS | PROVINCE | DIVISION | PROJECT SITE |
---|---|---|---|
Fire Bikes (126-250CC) - 14 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Heavy Duty Cranes/ 25 Tons – 1 Nos | Khyber Pakhtunkhwa | Hazara | Rescue Office -1122 |
Snow Removal Vehicles attachment’s (Blades+Broom+Blover) – 3 Nos | Khyber Pakhtunkhwa | Hazara, Malakand, Kohat | Rescue Office -1122 |
Fire Turnout Gear – 100 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Fire Hoses – 200 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Jet Boats/Jet skies with trolley – 4 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Malakand, D I Khan. | Rescue Office -1122 |
15KVA Generator – 10 Nos. | Khyber Pakhtunkhwa | Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Oxygen Refilling Plan – 7 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Fire Blankets – 350 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Base set With Accessories – 100 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Walkie Talkies - 150 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Hazmat Suit – 140 Nos | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
DCP Refilling – 7 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan. | Rescue Office -1122 |
Portable SCUBA Refilling Plant – 7 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan. | Rescue Office -1122 |
Snow Suit with Accessories – 200 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Repeaters for Communication – 7 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan. | Rescue Office -1122 |
Side Scan Sonar – 3 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan. | Rescue Office -1122 |
Gas cutter (Oxy-acetylene) Heavy duty – 5 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, D I Khan. | Rescue Office -1122 |
Animal Harness – 50 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Mobile Base Set – 50 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Mannequins for training purpose complete set for training of child, CPR, Half body etc. – 7 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
SCBA Set – 10 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, D I Khan. | Rescue Office -1122 |
SCUBA Set – 10 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, D I Khan. | Rescue Office -1122 |
Dry Suits – 28 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Wet Suits – 28 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Rope Throw Gun – 7 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan. | Rescue Office -1122 |
Life Buoy – 1400 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Fiber Glass Boat 10 seater with 40 OBM Engine – 5 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, D I Khan. | Rescue Office -1122 |
In-Flatable Boats 10 seater with 40 OBM Engine – 5 Nos. | Khyber Pakhtunkhwa | In-Flatable Boats 10 seater with 40 OBM Engine – 5 Nos. | Rescue Office -1122 |
Diving Gear & Gadgets – 7 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Mardan, Malakand, D I Khan. | Rescue Office -1122 |
Ambulance 4x4 – 7 Nos. | Khyber Pakhtunkhwa | Malakand, Bannu, D I Khan, Kohat. | Rescue Office -1122 |
Surveillance Drone – 4 Nos. | Khyber Pakhtunkhwa | Peshawar, Hazara, Malakand, D I Khan. | Rescue Office -1122 |
Fire Vehicle 4x4 – 2 Nos. | Khyber Pakhtunkhwa | Mardan, Malakand. | Rescue Office -1122 |
Fork lift – 2 Nos. | Khyber Pakhtunkhwa | Peshawar, Mardan. | Rescue Office -1122 |
Targeted Beneficiary
The project will help to improve the safer community concept; the rescue 1122 will be able to respond to lower scale emergency to highest scale emergencies. Equipping Rescue 1122 KP with latest ambulances, machinery and other necessary emergency equipment’s will provide sense of safety in the society, lives and properties of masses will be protected. Sense of security will be boosted among the people as well as the rescue emergency workforce by using new high tech and revitalized equipment.